![]()
School Staff
![]()
![]()
![]()
Main Office
| Lisa Navarro | Principal | 361 | |
| Nancy Tuttle | Principal's Secretary | 406 | |
| Linda Scarlett | Attendance Secretary | 412 | |
| Susan Rigby | Food Service Secretary | 401 | |
| Vicki Rockholt | Counselor | 445 | |
| Psychologist | |||
| Heather Engleseth | Nurse | 450 | |
| Barb Nowicki | Speech Pathologist | 451 |
Teachers
| Kindergarten | Ext | 3rd Grade | Ext | Other | Position | Ext | |||||
| Lorie MORRIS | 438 | Sandy GILES | 457 | Marianne RUPPRECHT | Title I Math | 426 | |||||
| Andrea NELSON | 423 | Jennifer KIRK | 429 | ||||||||
| Laurie TURNER | 447 | Kim NORTHCUT | 411 | Rhonda COLE | Title I Aide | 304 | |||||
| Nichole JOHNSON | Carin HIRSCH | Title I Aide | 417 | ||||||||
| Cathy JOHNSON | Title VII | 442 | |||||||||
| Liz PAUP-BYRNES | Bi-Lingual | 424 | |||||||||
| Dora MAXFIELD | Bi-Lingual Para/Mig | 425 | |||||||||
| 1st. Grade | Ext | 4th Grade | Ext |
|
Rosa LINCOLN | Bi-Lingual | 441 | ||||
| April TUTTLE | 448 | JoAnn HARRISON | Spec. Ed /EC | 419 | |||||||
| Karen WITTENBORN | 431 | Martha BELL | 417 | ||||||||
| Stephanie WICKERSHAM | 456 | Katie HAAG | 420 | Beverly LARSON | Dedicated ParaED | 455 | |||||
| Donna MOON | 433 | Barb NEIHOUSE | 440 |
|
Kathy STRUZNIK | ParaEd | 459 | ||||
| Susie WILSON | ParaEd | 455 | |||||||||
| Carolyn ELLIS | ParaEd | 455 | |||||||||
| 2nd Grade | Ext | 5th Grade | Ext | ||||||||
| Judi WHITEHEAD | 404 | Allen HARNER | 427 | Sue COHN | School Imprvmt | ||||||
| Cheryl ARCHIBALD | 415 | Russell JOHANSEN | 434 | Natasha RIGGAN | Behavior Facilitator | 402 | |||||
| Diane DOUGLAS | 428 | Vertis LEWIS | 413 | ||||||||
| Suzy JOHANSEN | 443 |
|
Specials |
Subject |
Ext | ||||||
|
|
Lois GRANUM | Music | 425 | ||||||||
| Nancy SILCOX | PE | 444 | |||||||||
|
Family Service Advocates |
EACAP |
Ext | Diane EDWARDS | Library/Computers | 435 | ||||||
| Angela JACOBSEN |
408 |
||||||||||
| Sandra VELASQUEZ | 472 | Esmeralda FARIAS | 408 | Susie ALBERT | Resource Room | 443 | |||||
| Berlinda JAMES | Lorena PEREZ | 408 | Ted SIEGFORD | Science/Discovery | 432 | ||||||
| Manuela VELASQUEZ | 408 | Janet THOMPSON | Resource Room | 459 | |||||||
| Kathy VELAZQUEZ | 408 | ||||||||||
| Kathy MCCANN | Think Tank | ||||||||||
|
Custodians |
|||||||||||
| Joann POPPE | 412 |
|
Play Ground Supervisors |
||||||||
| Bev KERSCHNER | 406 |
Food Service |
Position |
Ext | Lisa BISHOP | 412 | |||||
| David PEEK | 406 | Linda LENAHAN | Head |
Cook |
437 | ||||||
| Anna PEEK | Asst. | Cook | 437 | ||||||||
| Asst. | Cook | ||||||||||
![]()
![]()
![]()